Interest Rates
Two-Wheeler
| New Two-Wheeler Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| Pre-Owned Two-Wheeler Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.
Auto Loan
| New Auto Loan Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
| 50% of car cost | 13.99% | Up to 36 months |
| Pre-Owned Auto Loan Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.
Commercial Vehicle
| New Commercial Vehicle Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
| 50% of car cost | 13.99% | Up to 36 months |
| Pre-Owned Commercial Vehicle Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.
Heavy Equipment
| New Heavy Equipment Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| Pre-Owned Heavy Equipment Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.
Agricultural Equipment
| New Agricultural Equipment Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
| 50% of car cost | 13.99% | Up to 36 months |
| Pre-Owned Agricultural Equipment Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.
Pre-owned Vehicle
| New Pre-owned Vehicle Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
| 50% of car cost | 13.99% | Up to 36 months |
| Pre-Owned Pre-owned Vehicle Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of car cost | 13.99% | Up to 36 months |
| 30% of car cost | 13.99% | Up to 36 months |
| 40% of car cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.
Mobile loan
| New Mobile loan Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
| Pre-Owned Mobile loan Rates | ||
|---|---|---|
| DOWN PAYMENT | INTEREST RATE | TENURE |
| 20% of bike cost | 13.99% | Up to 36 months |
| 20% of bike cost | 13.99% | Up to 36 months |
* Rates are per annum and subject to change. Contact our advisor for a personalized quote.